Each TDS DTH hammer started with a proven design that was developed by TDS. Using customer feedback and decades of expertise in a wide variety of rock drilling conditions, our engineers fine-tuned every model in the DTH hammer line-up to use less energy per metre drilled.Today, this ethos of continuous improvement ensures that we are always innovating locally, with customers at their drill sites, while leading globally by delivering class-leading products.
Every TDS DTH hammer is built in-house, at our state-of-the-art factories. All components are precision-manufactured using high-quality raw materials and undergo proprietary heat-treatment processes at our own facilities to guarantee durability and quality.
TDS’s DTH hammer models support a wide variety of popular drill bit shank designs and are available with all common backhead connections. API Reg pin connectors are standard.
| Model | Thread Connection | OD(mm) | Rec.Hole Size | Shank Style | Working Pressure(Bar) |
| CD35 | API 2 3/8" Reg | φ82mm | φ90-φ105 | DHD3.5 CD35 | 1.0-1.5Mpa |
| CD45 | API 2 3/8" Reg | φ99mm | φ110-φ135 | Cop44 DHD340 CD45 | 1.0-2.5Mpa |
| CSD4 | API 2 3/8" Reg | φ99mm | φ110-φ135 | SD4 CSD4 | 1.0-2.5Mpa |
| CQL40 | API 2 3/8" Reg | φ99mm | φ110-φ135 | QL40 CQL40 | 1.0-2.5Mpa |
| CD55 | API 2 3/8" Reg API 3 1/2" Reg | φ125mm | φ135-φ155 | Cop54 DHD350R CD55 | 1.0-2.5Mpa |
| CSD5 | API 3 1/2" Reg | φ125mm | φ135-φ155 | SD5 CSD5 | 1.0-2.5Mpa |
| CQL50 | API 3 1/2" Reg | φ125mm | φ135-φ155 | Cop54 QL50 CQL50 | 1.0-2.5Mpa |
| CD65 | API 3 1/2" Reg | φ148mm | φ155-φ190 | Cop64 DHD360 CD65 | 1.0-2.5Mpa |
| CSD6 | API 3 1/2" Reg | φ148mm | φ155-φ190 | SD6 CSD6 | 1.0-2.5Mpa |
| CQL60 | API 3 1/2" Reg | φ148mm | φ155-φ190 | Cop64 QL60 CQL60 | 1.0-2.5Mpa |
| CD85 | API 4 1/2" Reg | φ185mm | φ195-φ254 | Cop84 DHD380 CD85 | 1.0-2.5Mpa |
| CSD85 | API 4 1/2" Reg | φ185mm | φ195-φ254 | SD8 CSD8 | 1.0-2.5Mpa |
| CQL80 | API 4 1/2" Reg | φ185mm | φ195-φ254 | QL80 CQL80 | 1.0-2.5Mpa |
| CSD10 | API 4 1/2" Reg API 5 1/2" Reg API 6 5/8" Reg | φ225mm | φ254-φ311 | SD10 CSD10 | 1.0-2.5Mpa |
| CN100 | API 6 5/8" Reg | φ225mm | φ254-φ311 | NUMA100 CN100 | 1.0-2.5Mpa |
| CSD12 | API 6 5/8" Reg | φ275mm | φ305-φ445 | SD12 CSD12 | 1.0-2.5Mpa |




